Description
| Infineon | ||
| Product Category: | SRAM | |
| RoHS: | Yes | |
| 16 Mbit | ||
| 2 M x 8/1 M x 16 | ||
| 45 ns | ||
| Parallel | ||
| 3.6 V | ||
| 2.2 V | ||
| 30 mA | ||
| – 40 C | ||
| + 85 C | ||
| SMD/SMT | ||
| TSOP-48 | ||
| Reel | ||
| Cut Tape | ||
| MouseReel | ||
| Brand: | Infineon Technologies | |
| Memory Type: | Volatile | |
| Moisture Sensitive: | Yes | |
| Number of Ports: | 1 | |
| Product Type: | SRAM | |
| Series: | ||
| 1000 | ||
| Subcategory: | Memory & Data Storage | |
| Tradename: | ||
| Type: | Asynchronous | |
| Unit Weight: | 453.250 mg |
CY62167EV30LL-45ZXIT – SRAM 16Mb 3V 45ns 1M x 16 LP SRAM

United Kingdom


Reviews
There are no reviews yet.