Description
| Microchip | ||
| Product Category: | ARM Microcontrollers – MCU | |
| RoHS: | ||
| SAM E20 | ||
| SMD/SMT | ||
| LQFP-64 | ||
| ARM Cortex | ||
| 512 kB | ||
| 32 bit | ||
| 12 bit | ||
| 300 MHz | ||
| 44 I/O | ||
| 256 kB | ||
| 1.7 V | ||
| 3.6 V | ||
| – 40 C | ||
| Reel | ||
| Analogue Supply Voltage: | 3.3 V | |
| Brand: | Microchip Technology | |
| DAC Resolution: | 12 bit | |
| Data RAM Type: | SRAM | |
| Data ROM Size: | 16 kB | |
| Data ROM Type: | ROM | |
| I/O Voltage: | 3.3 V | |
| Interface Type: | I2C, LIN, UART, USART | |
| Moisture Sensitive: | Yes | |
| Number of ADC Channels: | 5 Channel | |
| Number of Timers/Counters: | 4 Timer | |
| Processor Series: | SAME70 | |
| Product: | MCU+DSP+FPUs | |
| Product Type: | ARM Microcontrollers – MCU | |
| Program Memory Type: | Flash | |
| Pack Size | 100 | |
| Subcategory: | Microcontrollers – MCU | |
| Watchdog Timers: | Watchdog Timer |
ATSAME70J19B-ANT – ARM Microcontrollers – MCU 32-Bits, 512kb Flash, 256kb SRAM, 300 Mhz AFE 12Bits, DAC 12 Bits, Can-FD

United Kingdom




Reviews
There are no reviews yet.