Description
| Analog Devices Inc. | ||
| Product Category: | Gate Drivers | |
| RoHS: | ||
| MOSFET Gate Drivers | ||
| High-Side | ||
| SMD/SMT | ||
| MSOP-10 | ||
| 1 Driver | ||
| 1 Output | ||
| 0 V | ||
| 135 V | ||
| 90 ns | ||
| 40 ns | ||
| – 40 C | ||
| + 125 C | ||
| Reel | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Analog Devices | |
| Country of Assembly: | TH | |
| Country of Diffusion: | US | |
| Country of Origin: | TH | |
| Logic Type: | CMOS | |
| Operating Supply Current: | 27 uA | |
| Output Voltage: | 3.5 V to 15 V | |
| Product Type: | Gate Drivers | |
| Propagation Delay – Max: | 70 ns | |
| 2500 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Technology: | Si | |
| Unit Weight: | 131.779 mg |
LTC7001EMSE#TRPBF – Gate Drivers Fast 150V Hi Side NMOS Static Switch Drv

United Kingdom




Reviews
There are no reviews yet.