Description
| Nexperia | ||
| Product Category: | Buffers & Line Drivers | |
| RoHS: | Yes | |
| HCT | ||
| 8 Input | ||
| 8 Output | ||
| Non-Inverting | ||
| SOIC-20 | ||
| – 6 mA | ||
| 6 mA | ||
| 8 uA | ||
| 4.5 V | ||
| 5.5 V | ||
| 160 uA | ||
| – 40 C | ||
| + 125 C | ||
| SMD/SMT | ||
| Reel | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Nexperia | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Number of Channels: | 8 Channel | |
| Output Type: | 3-State | |
| Product Type: | Buffers & Line Drivers | |
| Propagation Delay Time: | 22 ns at 4.5 V | |
| 2000 | ||
| Subcategory: | Logic ICs | |
| Part # Aliases: | 933713430653 | |
| Unit Weight: | 330 mg |
74HCT244D – Buffers & Line Drivers 74HCT244D/SOT163/SO20

United Kingdom




Reviews
There are no reviews yet.