Description
| Texas Instruments | |
| Product Category: | Analog to Digital Converters – ADC |
| RoHS: | Yes |
| SMD/SMT | |
| MSOP-10 | |
| 16 bit | |
| 2 Channel/3 Channel | |
| I2C | |
| 240 S/s | |
| Differential/Single-Ended | |
| Sigma-Delta | |
| 2.7 V to 5.5 V | |
| 2.7 V to 5.5 V | |
| – 40 C | |
| + 85 C | |
| Reel | |
| Cut Tape | |
| Reel | |
| Brand: | Texas Instruments |
| Features: | Oscillator, PGA, Small Size |
| Height: | 1.02 mm |
| INL – Integral Nonlinearity: | 6.5 LSB |
| Length: | 3 mm |
| Moisture Sensitive: | Yes |
| Number of Converters: | 1 Converter |
| Operating Supply Voltage: | 2.7 V to 5.5 V |
| Pd – Power Dissipation: | 1.75 mW |
| Power Consumption: | 675 uW |
| Product Type: | ADCs – Analog to Digital Converters |
| Reference Type: | Internal |
| Reference Voltage: | 2.048 V |
| Pack Size | 2500 |
| Subcategory: | Data Converter ICs |
| Supply Voltage – Max: | 5.5 V |
| Supply Voltage – Min: | 2.7 V |
| Type: | Precision ADC |
| Width: | 3 mm |
| Unit Weight: | 23.700 mg |
ADS1112IDGSR – Analog to Digital Converters – ADC 16-bit 240SPS 2 Ch D iff A 595-ADS1112IDGST

United Kingdom



Reviews
There are no reviews yet.