Description
| Mini-Circuits | ||
| Product Category: | RF Amplifier | |
| RoHS: | Yes | |
| 0 Hz to 6 GHz | ||
| 5 V | ||
| 103 mA | ||
| 8.1 dB | ||
| 8.3 dB | ||
| CATV Amplifiers | ||
| SMD/SMT | ||
| SOT-89-4 | ||
| InGaP | ||
| 17.7 dBm | ||
| 31.1 dBm | ||
| – 40 C | ||
| + 85 C | ||
| GVA | ||
| Reel | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Mini-Circuits | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | MY | |
| Input Return Loss: | 18.5 dB | |
| Isolation dB: | 20.8 dB | |
| Number of Channels: | 1 Channel | |
| Pd – Power Dissipation: | 855 mW | |
| Product Type: | RF Amplifier | |
| 1000 | ||
| Subcategory: | Wireless & RF Integrated Circuits | |
| Test Frequency: | 6 GHz |
GVA-81+ – RF Amplifier ML AMPL / SURF MT / RoHS

United Kingdom


Reviews
There are no reviews yet.