Description
| Texas Instruments | ||
| Product Category: | Voltage References | |
| Delivery Restrictions: |
N/A
|
|
| RoHS: | Yes | |
| SMD/SMT |
|
|
| SOT-23-5 | ||
| Series Precision References | ||
| 1.8 V | ||
| 0.2 % | ||
| 50 PPM / C | ||
| 14 V | ||
| 5 mA | ||
| – 40 C | ||
| + 85 C | ||
| LM4120 | ||
| Reel | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Texas Instruments | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | MY | |
| Operating Supply Current: | 160 uA | |
| Product Type: | Voltage References | |
| 1000 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Unit Weight: | 8 mg |
LM4120AIM5-1.8/NOPB – Voltage References Prec MicroPwr LDO Vtg Ref

United Kingdom




Reviews
There are no reviews yet.