Description
| Microchip | ||
| Product Category: | Supervisory Circuits | |
| RoHS: | Yes | |
| Voltage Supervisory | ||
| SMD/SMT | ||
| SC-70-3 | ||
| 1.9 V | ||
| 1 Input | ||
| Active Low, Push-Pull | ||
| No Manual Reset | ||
| No Watchdog | ||
| No Backup | ||
| 120 ms | ||
| 5.5 V | ||
| – 40 C | ||
| + 85 C | ||
| MCP102 | ||
| AEC-Q100 | ||
| Reel | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Microchip Technology | |
| Operating Supply Current: | 1 uA | |
| Overvoltage Threshold: | 1.929 V | |
| Product Type: | Supervisory Circuits | |
| 3000 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Supply Voltage – Min: | 1 V | |
| Undervoltage Threshold: | 1.872 V | |
| Unit Weight: | 6.200 mg |
MCP102T-195I/LB – Supervisory Circuits Push-Pull Low

United Kingdom


Reviews
There are no reviews yet.