Description
| Microchip | ||
| Product Category: | LDO Voltage Regulators | |
| RoHS: | Yes | |
| SMD/SMT | ||
| TO-263-5 | ||
| 1.25 V to 25 V | ||
| 3 A | ||
| 1 Output | ||
| Positive | ||
| 2.3 V | ||
| 26 V | ||
| Adjustable | ||
| – 40 C | ||
| + 125 C | ||
| 370 mV | ||
| Reel | ||
| Cut Tape | ||
| Reel | ||
| Brand: | Microchip Technology | |
| Country of Assembly: | Not Available | |
| Country of Diffusion: | Not Available | |
| Country of Origin: | CN | |
| Dropout Voltage – Max: | 600 mV | |
| Ib – Input Bias Current: | 40 nA | |
| Line Regulation: | 0.06 % | |
| Load Regulation: | 0.2 % | |
| Moisture Sensitive: | Yes | |
| Product Type: | LDO Voltage Regulators | |
| Reference Voltage: | 1.24 V | |
| 750 | ||
| Subcategory: | PMIC – Power Management ICs | |
| Tolerance: | 1 % | |
| Part # Aliases: | MIC29302WU TR | |
| Unit Weight: | 1.600 g |
MIC29302WU-TR -LDO Voltage Regulators 3.0A LDO Adj. + Shutdown

United Kingdom




Reviews
There are no reviews yet.