Description
| OmniOn Power | ||
| Product Category: | DC/DC Converters – SMD | |
| RoHS: | ||
| Non-Isolated | ||
| 1 Output | ||
| 9 V | ||
| 3 V | ||
| 14.4 V | ||
| 600 mV to 5.5 V | ||
| 3 A | ||
| 12.2 mm (0.48 in) | ||
| 12.2 mm (0.48 in) | ||
| 6.25 mm (0.246 in) | ||
| Industrial | ||
| Brand: | OmniOn Power | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | – 40 C | |
| Moisture Sensitive: | Yes | |
| Mounting Style: | SMD/SMT | |
| Packaging: | Reel | |
| Packaging: | Cut Tape | |
| Packaging: | Reel | |
| Product: | Non-Isolated / PoL | |
| Product Type: | Non-Isolated DC-DC Converters | |
| 200 | ||
| Subcategory: | DC-DC Converters | |
| Unit Weight: | 800 mg |
PVX003A0X3-SRZ – DC/DC Converters – SMD 3-14.4Vin .6-5.5V 3A Neg Logic SMT Analog

United Kingdom




Reviews
There are no reviews yet.